| | A |
| | |
| Share | 80 % | 5 % | 5 % | 5 % | 5 % |
| Soil Type | Luvic Arenosols | Haplic Luvisols | Haplic Podzols | Lithic Leptosols | Eutric Fluvisols |
| Topsoil Texture | Coarse | Coarse | Coarse | Medium | Medium |
| Reference Depth | 100 cm | 100 cm | 100 cm | 10 cm | 100 cm |
| Drainage | Moderately well | Moderately well | Somewhat excessive | Imperfectly | Poor |
| Available Water Capacity | 100 m | 150 m | 50 m | 15 mm | 150 m |
| Phase 1 | | | Stony | Stony | |
| Root Obstacle | None to 80 cm | None to 80 cm | 40 - 60 cm | | None to 80 cm |
| Impermeable Layer | None to 150 cm | None to 150 cm | None to 150 cm | | |
| Soil Water Regime | Wet within 40 cm depth for over 11 month | Wet within 40 cm depth for over 11 month | Wet within 80 cm over 6 months, but not wet within 40 cm for over 11 month | | Wet within 40 cm depth for over 11 month |
| Topsoil Properties |
| Gravel | 3 % | 4 % | 3 % | 21 % | 4 % |
| Sand | 90 % | 82 % | 87 % | 42 % | 39 % |
| Silt | 5 % | 8 % | 9 % | 34 % | 40 % |
| Clay | 5 % | 10 % | 4 % | 24 % | 21 % |
| USDA Texture | Sand | Loamy sand | Loamy sand | Loam | Loam |
| Reference Bulk Density | 1.71 g/cm³ | 1.59 g/cm³ | 1.73 g/cm³ | 1.38 g/cm³ | 1.4 g/cm³ |
| Bulk Density | 1.5 g/cm³ | 1.43 g/cm³ | 1.4 g/cm³ | 1.3 g/cm³ | 1.36 g/cm³ |
| Organic Carbon | 0.39 % | 0.4 % | 2.18 % | 1.61 % | 0.86 % |
| PH | 5.8 | 6.5 | 4.4 | 7.5 | 7.2 |
| Clay Cation Exchange Capacity | 35 cmol kg⁻¹ | 48 cmol kg⁻¹ | 101 cmol kg⁻¹ | 42 cmol kg⁻¹ | 63 cmol kg⁻¹ |
| Soil Cation Exchange Capacity | 3 cmol kg⁻¹ | 6 cmol kg⁻¹ | 9 cmol kg⁻¹ | 16 cmol kg⁻¹ | 16 cmol kg⁻¹ |
| Base Saturation | 76 % | 89 % | 11 % | 100 % | 91 % |
| Total Exchangeable Bases | 2 cmol kg⁻¹ | 5.9 cmol kg⁻¹ | 2.6 cmol kg⁻¹ | 15.5 cmol kg⁻¹ | 16.9 cmol kg⁻¹ |
| Calcium Carbonate | 0 % | 0 % | 0 % | 3.9 % | 0.5 % |
| Calcium Sulphate | 0 % | 0 % | 0 % | 0 % | 0 % |
| Exchangeable Sodium | 3 % | 2 % | 1 % | 3 % | 2 % |
| Electrical Conductivity | 0.1 dS m-1 | 0.1 dS m-1 | 0.1 dS m-1 | 0.1 dS m-1 | 0.1 dS m-1 |
| Subsoil Properties |
| Gravel | 4 % | 6 % | 4 % | | 7 % |
| Sand | 87 % | 75 % | 88 % | | 41 % |
| Silt | 5 % | 8 % | 8 % | | 38 % |
| Clay | 8 % | 17 % | 4 % | | 21 % |
| USDA Texture | Loamy sand | Sandy loam | Sand | | Loam |
| Reference Bulk Density | 1.63 g/cm³ | 1.5 g/cm³ | 1.74 g/cm³ | | 1.4 g/cm³ |
| Bulk Density | 1.5 g/cm³ | 1.57 g/cm³ | 1.51 g/cm³ | | 1.39 g/cm³ |
| Organic Carbon | 0.2 % | 0.24 % | 0.39 % | | 0.38 % |
| PH | 5.7 | 6.5 | 5 | | 7.5 |
| Clay Cation Exchange Capacity | 34 cmol kg⁻¹ | 53 cmol kg⁻¹ | 66 cmol kg⁻¹ | | 61 cmol kg⁻¹ |
| Soil Cation Exchange Capacity | 3 cmol kg⁻¹ | 10 cmol kg⁻¹ | 2 cmol kg⁻¹ | | 14 cmol kg⁻¹ |
| Base Saturation | 75 % | 88 % | 21 % | | 96 % |
| Total Exchangeable Bases | 2.3 cmol kg⁻¹ | 8.1 cmol kg⁻¹ | 1.5 cmol kg⁻¹ | | 15.2 cmol kg⁻¹ |
| Calcium Carbonate | 0 % | 0 % | 0 % | | 2.5 % |
| Calcium Sulphate | 0 % | 0 % | 0 % | | 0 % |
| Exchangeable Sodium | 3 % | 1 % | 3 % | | 3 % |
| Electrical Conductivity | 0.1 dS m-1 | 0.1 dS m-1 | 0.1 dS m-1 | | 0.1 dS m-1 |