| | A |
| | |
| Share | 50 % | 30 % | 20 % |
| Soil Type | Eutric Cambisols | Eutric Cambisols | Gleyic Luvisols |
| Topsoil Texture | Fine | Fine | Medium |
| Reference Depth | 100 cm | 100 cm | 100 cm |
| Drainage | Moderately well | Moderately well | Poor |
| Available Water Capacity | 150 m | 150 m | 100 m |
| Root Obstacle | None to 80 cm | None to 80 cm | None to 80 cm |
| Impermeable Layer | None to 150 cm | None to 150 cm | 40 - 80 cm |
| Soil Water Regime | Wet within 80 cm for 3 to 6 months, but not wet within 40 cm for over 1 month | Not wet within 80 cm for over 3 months, nor wet within 40 cm for over 1 month | Wet within 80 cm for 3 to 6 months, but not wet within 40 cm for over 1 month |
| Topsoil Properties |
| Gravel | 10 % | 10 % | 5 % |
| Sand | 23 % | 23 % | 47 % |
| Silt | 29 % | 29 % | 29 % |
| Clay | 48 % | 48 % | 24 % |
| USDA Texture | Clay | Clay | Loam |
| Reference Bulk Density | 1.25 g/cm³ | 1.25 g/cm³ | 1.39 g/cm³ |
| Bulk Density | 1.28 g/cm³ | 1.28 g/cm³ | 1.54 g/cm³ |
| Organic Carbon | 1.17 % | 1.17 % | 0.83 % |
| PH | 6.7 | 6.7 | 6.3 |
| Clay Cation Exchange Capacity | 50 cmol kg⁻¹ | 50 cmol kg⁻¹ | 46 cmol kg⁻¹ |
| Soil Cation Exchange Capacity | 27 cmol kg⁻¹ | 27 cmol kg⁻¹ | 16 cmol kg⁻¹ |
| Base Saturation | 89 % | 89 % | 93 % |
| Total Exchangeable Bases | 22.1 cmol kg⁻¹ | 22.1 cmol kg⁻¹ | 14.9 cmol kg⁻¹ |
| Calcium Carbonate | 0.1 % | 0.1 % | 0 % |
| Calcium Sulphate | 0 % | 0 % | 0 % |
| Exchangeable Sodium | 1 % | 1 % | 2 % |
| Electrical Conductivity | 0.1 dS m-1 | 0.1 dS m-1 | 0.1 dS m-1 |
| Subsoil Properties |
| Gravel | 24 % | 24 % | 6 % |
| Sand | 26 % | 26 % | 39 % |
| Silt | 29 % | 29 % | 27 % |
| Clay | 45 % | 45 % | 34 % |
| USDA Texture | Clay | Clay | Clay loam |
| Reference Bulk Density | 1.26 g/cm³ | 1.26 g/cm³ | 1.33 g/cm³ |
| Bulk Density | 1.35 g/cm³ | 1.35 g/cm³ | 1.65 g/cm³ |
| Organic Carbon | 0.58 % | 0.58 % | 0.28 % |
| PH | 7 | 7 | 7 |
| Clay Cation Exchange Capacity | 51 cmol kg⁻¹ | 51 cmol kg⁻¹ | 44 cmol kg⁻¹ |
| Soil Cation Exchange Capacity | 25 cmol kg⁻¹ | 25 cmol kg⁻¹ | 16 cmol kg⁻¹ |
| Base Saturation | 97 % | 97 % | 99 % |
| Total Exchangeable Bases | 25.9 cmol kg⁻¹ | 25.9 cmol kg⁻¹ | 15.9 cmol kg⁻¹ |
| Calcium Carbonate | 0.3 % | 0.3 % | 0.4 % |
| Calcium Sulphate | 0 % | 0 % | 0 % |
| Exchangeable Sodium | 1 % | 1 % | 2 % |
| Electrical Conductivity | 0.1 dS m-1 | 0.1 dS m-1 | 0.1 dS m-1 |